All LEGOLAND park locations in the US and around the world
Park Name | Location | Water Park | Hotel | Web Page | Open Date | Size |
Legoland Billund Resort | Billund, Denmark | No | Yes | https://www.legoland.dk | 07/1968 | 45 acres |
Legoland Windsor Resort | Windsor, United Kingdom | Yes | Yes | https://www.legoland.co.uk | 03/1996 | 150 acres |
Legoland California Resort | Carlsbad, California | Yes | Yes | https://www.legoland.com/california | 03/1999 | 128 acres |
Legoland Deutschland Resort | Günzburg, Germany | Yes | Yes | https://www.legoland.de | 05/2002 | 107 acres |
Legoland Florida Resort | Winter Haven, FL | Yes | Yes | https://www.legoland.com/florida | 10/2011 | 150 acres |
Legoland Malaysia Resort | Iskandar Puteri, Johor, Malaysia | Yes | Yes | https://www.legoland.com.my | 09/2012 | 76 acres |
Legoland Dubai | Jebel Ali, Dubai | Yes | No | https://www.legoland.com/dubai | 10/2016 | 68 acres |
Legoland Korea | Chuncheon, Gangwon Province (South Korea) | Yes | No | https://www.legoland.kr/en/ | 05/2022 | 70 acres |
Legoland Japan | Nagoya, Japan | Yes | Yes | https://www.legoland.jp/en/ | 04/2017 | 23 acres |
Legoland Shanghai | Jinshan District, Shanghai, China | ? | Yes | TBD – 2024 | 69 acres | |
Legoland New York | Goshen, New York | Yes | Yes | https://www.legoland.com/new-york/ | 05/2021 | 150 acres |
Legoland Brussels | Brussels, Belgium | ? | ? | 2027 | ? |
LEGOLAND Billund Resort (above)
LEGOLAND Windsor (above)
LEGOLAND Deutschland Resort (above)
LEGOLAND Florida Resort (above)
LEGOLAND Malaysia Resort (above)
LEGOLAND California Resort (above)